A Comparison of MacBook Screens
I’m planning to update my MacBook this summer and have been evaluating the differences between the 13.3-inch and 15.4-inch models. I’ve used a 15″ MacBook for the last six years but I’d like to get something more portable (i.e. less weight and longer battery life). Not that I’m complaining in the least about my current MacBook. However, I’ve been concerned that the smaller screen size might be too small. To address this, I’ve been searching for an image that compares the various MacBook screens. I found one recently on the AppleInsider forums (original thread).
These images should be useful for people considering a MacBook and trying to decide which size to buy, as well as for those looking to get a smaller or larger MacBook than what they have currently. Note that the images represent real-world usable space — each screen shows a resolution in the upper left corner representing the maximum resolution supported for a given screen size.

Download the comparison of the 17″, 15.4″ and 13.3″ MacBook screens. Download the comparison of the 15.4″ and 13.3″ MacBook screens.
MacBook Pro model specs
The major differences between the 13-Inch, 15-Inch, and 17-Inch “Mid-2010″ MacBook Pro models are listed below. I’ve found this table useful when debating between the 13″ and 15″ models.
| Model: | 13-inch 2.4 GHz | 13-inch 2.66 GHz | 15-inch 2.4 GHz | 15-inch 2.53 GHz | 15-inch 2.66 GHz | 17-inch 2.53 GHz |
|---|---|---|---|---|---|---|
| Processor: | P8600 (Core2Duo) | P8800 (Core2Duo) | I5-520M (Corei5) | I5-540M (Corei5) | I7-620M (Corei7) | I5-540M (Corei5) |
| Speed: | 2.4 GHz | 2.66 GHz | 2.4 GHz | 2.53 GHz | 2.66 GHz | 2.53 GHz |
| TurboBoost: | No | No | 2.93 GHz | 3.06 GHz | 3.33 GHz | 3.06 GHz |
| HyperThread: | No | No | Yes | Yes | Yes | Yes |
| L2 Cache: | 3 MB | 3 MB | 256k (x2) | 256k (x2) | 256k (x2) | 256k (x2) |
| L3 Cache: | None | None | 3 MB | 3 MB | 4 MB | 3 MB |
| Standard Hard Drive: | 250 GB 5400 rpm | 320 GB 5400 rpm | 320 GB 5400 rpm | 500 GB 5400 rpm | 500 GB 5400 rpm | 500 GB 5400 rpm |
| Optical Drive: | 8X DL | 8X DL | 8X DL | 8X DL | 8X DL | 8X DL |
| Standard RAM: | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Graphics DDR3: | No | No | 256 MB | 256 MB | 512 MB | 512 MB |
| Display Size: | 13.3″ LED-backlit | 13.3″ LED-backlit | 15.4″ LED-backlit | 15.4″ LED-backlit | 15.4″ LED-backlit | 17.0″ LED-backlit |
| Matte Screen Option: | No | No | Yes | Yes | No | No |
| Standard Resolution: | 1280×800 | 1280×800 | 1440×900 | 1440×900 | 1440×900 | 1920×1200 |
| Optional Resolution: | none | none | 1680×1050 | 1680×1050 | 1680×1050 | none |
| Antiglare Screen Option: | No | No | Yes | Yes | Yes | Yes |
| Battery Life: | 10 hours | 10 hours | 8-9 hours | 8-9 hours | 8-9 hours | 8-9 hours |
| Height: | 0.95 inches | 0.95 inches | 0.95 inches | 0.95 inches | 0.98 inches | 0.98 inches |
| Width: | 12.78 inches | 12.78 inches | 14.35 inches | 14.35 inches | 14.35 inches | 15.47 inches |
| Depth: | 8.94 inches | 8.94 inches | 9.82 inches | 9.82 inches | 9.82 inches | 10.51 inches |
| Weight: | 4.5 lbs | 4.5 lbs | 5.5 lbs | 5.5 lbs | 5.5 lbs | 6.6 lbs |
| Order No: | MC374LL/A | MC375LL/A | MC371LL/A | MC372LL/A | MC373LL/A | MC024LL/A |
Tagged as display, hyperthread, inch models, macbook, screen size
3 Comments
Trackbacks & Pingbacks
-
hamzamusa (Hamza)
Fwd: A Comparison of MacBook Screens [link to post] (via http://ff.im/m8Ace) http://friendfeed.com/e/57bd772b-a88c-4b04-be5f-aa312102c121
– Posted using Chat Catcher
You forgot to show the option for the 1680×1050 screen for the 15″ MacBook Pro, which i find most interesting
especially with the non-glare screen
I made a mockup with photoshop, which you can see here:
http://bit.ly/at8hAh
1280×800 = 1.024.000 pixels 1680×1050 = 1.764.000 pixels which gives you a plus of approx. 72% more pixels = viewing space!
thanks for your comparison and have a great day!
Thanks Jan. Now that the new MacBook Air is out, I should add the 11.6″ screen as well.